| Wellston | 1990 | Jackson | SEOAL | 14 | 33 | L |
| Wellston | 1990 | Alexander | TVC | 38 | 0 | W |
| Wellston | 1990 | Trimble | TVC | 27 | 21 | W |
| Wellston | 1990 | Notre Dame | SOC-I | 14 | 13 | W |
| Wellston | 1990 | Federal Hocking | TVC | 55 | 0 | W |
| Wellston | 1990 | Belpre | TVC | 15 | 7 | W |
| Wellston | 1990 | Meigs | TVC | 29 | 32 | L |
| Wellston | 1990 | Miller | TVC | 45 | 6 | W |
| Wellston | 1990 | Nelsonville York | TVC | 6 | 36 | L |
| Wellston | 1990 | Vinton County | TVC | 6 | 40 | L |
| Wellston | 1991 | Madonna | Unknown | 7 | 28 | L |
| Wellston | 1991 | Twin Valley South | Unknown | 34 | 12 | W |
| Wellston | 1991 | Notre Dame | SOC-I | 7 | 8 | L |
| Wellston | 1991 | Portsmouth East | OKAC | 14 | 49 | L |
| Wellston | 1991 | Cin. Hill Crest | Unknown | 47 | 0 | W |
| Wellston | 1991 | Meigs | TVC | 30 | 29 | W |
| Wellston | 1991 | Rock Hill | OVC | 6 | 40 | L |
| Wellston | 1991 | Green Township | SOC-I | 21 | 27 | L |
| Wellston | 1991 | Vinton County | TVC | 6 | 33 | L |
| Wellston | 1992 | Jackson | SEOAL | 12 | 26 | L |
| Wellston | 1992 | Alexander | TVC | 40 | 12 | W |
| Wellston | 1992 | Trimble | TVC | 6 | 24 | L |
| Wellston | 1992 | Clinton-Massie | Unknown | 12 | 13 | L |
| Wellston | 1992 | Federal Hocking | TVC | 30 | 0 | W |
| Wellston | 1992 | Belpre | TVC | 8 | 33 | L |
| Wellston | 1992 | Meigs | TVC | 9 | 0 | L |
| Wellston | 1992 | Miller | TVC | 26 | 6 | W |
| Wellston | 1992 | Nelsonville York | TVC | 0 | 27 | L |
| Wellston | 1992 | Vinton County | TVC | 14 | 33 | L |
| Wellston | 1993 | Jackson | SEOAL | 0 | 26 | L |
| Wellston | 1993 | Athens | SEOAL | 28 | 3 | W |
| Wellston | 1993 | Eastern | TVC | 14 | 6 | W |
| Wellston | 1993 | Federal Hocking | TVC | 44 | 13 | W |
| Wellston | 1993 | Miller | TVC | 39 | 8 | W |
| Wellston | 1993 | Meigs | TVC | 21 | 13 | W |
| Wellston | 1993 | Belpre | TVC | 12 | 14 | L |
| Wellston | 1993 | Nelsonville York | TVC | 0 | 32 | L |
| Wellston | 1993 | Greenfield McClain | SOAC | 6 | 34 | L |
| Wellston | 1993 | Vinton County | TVC | 6 | 32 | L |
| Wellston | 1994 | Jackson | SEOAL | 12 | 31 | L |
| Wellston | 1994 | Athens | SEOAL | 41 | 7 | W |
| Wellston | 1994 | Unioto | ? | 7 | 48 | L |
| Wellston | 1994 | Federal Hocking | TVC | 40 | 26 | W |
| Wellston | 1994 | Miller | TVC | 52 | 0 | W |
| Wellston | 1994 | Meigs | TVC | 34 | 14 | W |
| Wellston | 1994 | Belpre | TVC | 12 | 42 | L |
| Wellston | 1994 | Nelsonville York | TVC | 3 | 41 | L |
| Wellston | 1994 | Greenfield McClain | SOAC | 0 | 14 | L |
| Wellston | 1994 | Vinton County | TVC | 15 | 21 | L |
| Wellston | 1995 | Jackson | SEOAL | 0 | 56 | L |
| Wellston | 1995 | Athens | SEOAL | 14 | 41 | L |
| Wellston | 1995 | Unioto | ? | 8 | 20 | L |
| Wellston | 1995 | Oak Hill | ? | 16 | 50 | L |
| Wellston | 1995 | Rock Hill | ? | 9 | 34 | L |
| Wellston | 1995 | Meigs | TVC | 0 | 41 | L |
| Wellston | 1995 | Belpre | TVC | 6 | 12 | L |
| Wellston | 1995 | Nelsonville York | TVC | 0 | 16 | L |
| Wellston | 1995 | Newark Catholic | ? | 0 | 34 | L |
| Wellston | 1995 | Vinton County | TVC | 6 | 28 | L |
| Wellston | 1996 | Jackson | SEOAL | 0 | 50 | L |
| Wellston | 1996 | Athens | SEOAL | 13 | 16 | L |
| Wellston | 1996 | Unioto | COL | 51 | 24 | W |
| Wellston | 1996 | Oak Hill | SOC | 34 | 28 | W |
| Wellston | 1996 | Federal Hocking | TVC | 9 | 8 | W |
| Wellston | 1996 | Meigs | TVC | 7 | 28 | L |
| Wellston | 1996 | Belpre | TVC | 34 | 47 | L |
| Wellston | 1996 | Nelsonville York | TVC | 22 | 54 | L |
| Wellston | 1996 | Newark Catholic | COL | 9 | 7 | W |
| Wellston | 1996 | Vinton County | TVC | 7 | 0 | W |
| Wellston | 1997 | Jackson | SEOAL | 15 | 49 | L |
| Wellston | 1997 | Notre Dame | ? | 35 | 6 | W |
| Wellston | 1997 | Unioto | COL | 26 | 27 | L |
| Wellston | 1997 | Oak Hill | SOC | 7 | 0 | W |
| Wellston | 1997 | Federal Hocking | TVC | 50 | 18 | W |
| Wellston | 1997 | Meigs | TVC | 34 | 28 | W |
| Wellston | 1997 | Belpre | TVC | 40 | 0 | W |
| Wellston | 1997 | Nelsonville York | TVC | 20 | 39 | L |
| Wellston | 1997 | Alexander | TVC | 38 | 6 | W |
| Wellston | 1997 | Vinton County | TVC | 21 | 14 | W |
| Wellston | 1998 | Jackson | SEOAL | 0 | 28 | L |
| Wellston | 1998 | Notre Dame | ? | 35 | 13 | W |
| Wellston | 1998 | Waverly | ? | 36 | 31 | W |
| Wellston | 1998 | Oak Hill | SOC | 44 | 0 | W |
| Wellston | 1998 | Rock Hill | ? | 66 | 19 | W |
| Wellston | 1998 | Meigs | TVC | 18 | 27 | L |
| Wellston | 1998 | Belpre | TVC | 35 | 28 | W |
| Wellston | 1998 | Nelsonville York | TVC | 6 | 33 | L |
| Wellston | 1998 | Alexander | TVC | 70 | 16 | W |
| Wellston | 1998 | Vinton County | TVC | 19 | 24 | L |
| Wellston | 1999 | Jackson | SEOAL | 0 | 20 | L |
| Wellston | 1999 | Minford | ? | 35 | 24 | W |
| Wellston | 1999 | Waverly | ? | 32 | 48 | L |
| Wellston | 1999 | Oak Hill | SOC | 19 | 48 | L |
| Wellston | 1999 | Rock Hill | ? | 35 | 36 | L |
| Wellston | 1999 | Meigs | TVC | 41 | 7 | W |
| Wellston | 1999 | Belpre | TVC | 42 | 14 | W |
| Wellston | 1999 | Nelsonville York | TVC | 38 | 18 | W |
| Wellston | 1999 | Alexander | TVC | 62 | 6 | W |
| Wellston | 1999 | Vinton County | TVC | 14 | 22 | L |
Return to the main footballpage